DNA / Rna Nucleic Acid Extraction Kit Reagent Kits for Nucleic Acid Extractor
Basic Info.
Usage | Medical Research |
Certificate | CE, ISO |
Reaction Quotient | 10 People, 50 People, 100 People |
Storage | Room Temperate |
Application | DNA Extraction, PCR Instrument |
Color | White |
Packing | Box |
Other Name | DNA Reagent Extraction Kit |
Classification | High Purity Reagents, Classification |
Transport Package | Box |
Specification | 15ml/27ml |
Trademark | Globalroll |
Origin | Zhejiang, China |
Production Capacity | 500000 |
Product Description
Product Description:
Medical Disposable Diagnostic Reagent DNA Genemic Extraction Test Kit for PCR qPCR NGS
The Iclean DNA Extraction Kit provides rapid and efficient magnetic bead method to purify & extract DNA (including genomic, mitochondrial and viral DNA) from preserved tissues,saliva,body fluids,and buccal,cervical,skin cells,bacterial cell etc.Samples can be stored for up to 2 weeks at 4°C before processing without a noticeable loss in DNA yield or quality. High quality genomic DNA can be purified in 15 minutes without phenol/chloroform extraction or alcohol precipitation, with an average DNA yield of 8 μgper buccal swab. Purified DNA, with approximately 20-30 kb, is suitable for downstream applications such as PCR or other enzymatic reactions.
The DNA yield varies and is dependent on several factors including the technique of the person taking the swab, whether the donor is a high or low shedder, and the type of swab used.
Kit Content, Storage and Stability:
Component | Storage | 50 preps |
Buffer 1 | RT | 15 ml |
Binding Buffer | RT | 15 ml |
Inhibitor Removing Buffer | RT | 27 ml |
Washing Buffer | RT | 15 ml |
Elution Buffer | RT | 15 ml |
Protease K (20mg/ml) | -20oC | 20mg (Dry powder) |
Spead | RT | / |
Collection Tube (2ml) | RT | 50 |
Medical Disposable Diagnostic Reagent DNA Genemic Extraction Test Kit
Specifications | Detail |
Format | magnetic bead |
DNA extraction | The binding capacity is more than 8 ug of Swab/saliva DNA |
Processing time | Whole steps in 15 minutes. From Proteinase K treated sample to DNA extraction in 5 minutes or less |
Required reagents and equipment | Microcentrifuge, Vortex, Proteinase K, Heatblock |
High Purity gDNA | A260/A280 = 8μg |
Sample sources | tissues,saliva,body fluids,and buccal,cervical,skin cells,bacterial cell,tissues,swabs,CSF,body fluids,washed urine cells |
Downstream application | PCR, qPCR, Array, Southern Blots,other enzymatic reactions PCR, Restriction Endonuclease Digestions |
Storage | dry at room temperature (15-25°C) |
Buccal cells Extraction Ki-- Functional Test Data in our class 10,000 Lab:
Starting Material: | Human buccal swabs |
Elution Volume: | 500 µl |
DNA Yield: | 82 ng/µl in 500 µl (Normalized Buccal Cell Kit) or up to 8µg (Buccal Cell Kit) |