Customized SUS304 Extractor Solvent Water Industrial Equipment Extraction Tank
Multifunctional Extraction TanksSolvent Extraction / ExtractorThe device is to service at such industries as China tradi;
Basic Info.
Model NO. | TQ |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
Extraction | Water, Alcohol or Solvent |
Construction Material | SUS304 |
Transport Package | Export Standard |
Specification | CUSTOMIZED |
Trademark | Wenzhou Longqiang |
Origin | China |
HS Code | 8419899090 |
Production Capacity | 1, 000PCS/Year |
Product Description
Multifunctional Extraction TanksSolvent Extraction / ExtractorThe device is to service at such industries as China traditional drug, foodstuff and chemistry for the technologies such as normal pressure ,mini pressure, water decocting, warm immersion, thermal circumfluence, compelled recycle and leakage, extraction of aroma oil and reclamation of organic solvent with the feature of high efficiency and convenient operation. The CIP cleaning system inside the tank meets with the GMP standardTechnical ParameterTQ-D/TQ-Z series
Model and specification | TQ-D-0.5 | TQ-D-1 | TQ-D-2 | TQ-D-3 | TQ-D-6 | TQ-D-8 | TQ-Z-1 | TQ-Z-2 | TQ-Z-3 | TQ-Z-6 | TQ-Z-8 | TQ-Z-10 |
volume(L) | 750 | 1200 | 2300 | 3400 | 6400 | 8500 | 1200 | 2300 | 3200 | 6300 | 8500 | 11000 |
Design pressure in the tank (MPa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design pressure in the jacket (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Compressed air pressure (MPa) | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Material inlet diameter(mm) | 150 | 200 | 200 | 300 | 350 | 400 | 400 | 400 | 400 | 500 | 500 | 500 |
Heating area (m2) | 2.0 | 3.2 | 5.3 | 6.8 | 8.5 | 10.5 | 3.0 | 4.7 | 6.0 | 7.5 | 9.5 | 12 |
Condensing area (m2) | 5 | 6 | 8 | 10 | 12 | 16 | 6 | 8 | 10 | 12 | 16 | 20 |
Cooling area(m2) | 0.5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
Filtrating (m2) | 3 | 3 | 3 | 5 | 5 | 6 | ||||||
Residual discharge door diameter(mm) | 800 | 1000 | 1200 | 1500 | 1700 | 1900 | 800 | 800 | 800 | 1000 | 1000 | 1000 |
Steam consumption (Kg/h) | 145 | 195 | 258 | 300 | 552 | 728 | 245 | 325 | 345 | 645 | 720 | 850 |
You may also like
Send inquiry
Send now